Licensed to MSTCA - Contractor License                    HY-TEK's Meet Manager
               MSTCA Decathlon South 2019 - 6/3/2019 to 6/4/2019               
                 McGrath Stadium at Bishop Feehan High School                  
                                    Results                                    
 
Decathlon: #1 Boys 100 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Quinn, Christian             Weymouth                 11.34  14    786
  2 Silveira, Matthew            Seekonk                  11.41  10    771
  3 A-Woodbury, Edward           Bridgewater-             11.53  12    746
  4 Mancini, Brett               Seekonk                  11.56   7    740
  5 Shetzline, Ryan              Hingham High Sch         11.57  16    738
  6 A-Pizzano, Anthony           Stoughton                11.66   1    719
  7 A-Lehane, Sean               Milford                  11.68  13    715
  8 Showan, Chris                Carver                   11.70  10    711
  9 A-Garcia, Miguel             Dighton-Reho             11.72  12    707
 10 A-Garland, Thomas            Xaverian Bro             11.83  12    685
 11 A-Wisnaskas, Paul            Norton                   11.84  14    683
 12 A-Macdonald, Aaron           Oliver Ames              11.91  10    669
 13 Hart, Ashton                 Oliver Ames              11.92  14    667
 14 A-McA'Nulty, Sean            Archbishop W             11.94   5    663
 15 Champlin, Ethan              Hopkinton                11.97  11    657
 16 A-Rahaman, Colin             Stoughton                11.98   2    655
 17 Cosme, Jayden                Southeastern             12.02   8    647
 18 Hilliard, Ryan               Oliver Ames              12.05   6    641
 18 A-Moreau, Matthew            Somerset-Ber             12.05   7    641
 20 Caterer, Jake                Whitman-Hans             12.10  13    631
 21 A-O'Connor, Kevin            Milford                  12.13  11    626
 22 A-Kindberg, Dylan            Dighton-Reho             12.14   6    624
 22 A-Compton, Kevin             Bridgewater-             12.14  10    624
 24 Weiler, Friend               Duxbury                  12.15   4    622
 25 A-Stalters, Corey            Norton                   12.17   3    618
 26 A-Dunlap, Jake               Natick                   12.21   7    610
 26 Benham, Christopher          Hopkinton                12.21   5    610
 28 A-McDonald, Charlie          Weymouth                 12.24   4    605
 28 Michno, Mitchell             Somerset-Ber             12.24   1    605
 30 Fernandes, Nic               Whitman-Hans             12.25   4    603
 31 A-Amado, Marcos              Stoughton                12.33  15    588
 32 A-Cordon, James              Southeastern             12.34  14    586
 32 A-Flaherty, Sean             Oliver Ames              12.34  11    586
 34 A-Brown, Jacob               Dover-Sherbo             12.35   7    584
 34 A-Joseph, Jovan              King Philip              12.35   9    584
 34 A-Melusky, Greg              Bridgewater-             12.35   5    584
 34 A-Petrillo, Ryan             Oliver Ames              12.35   3    584
 38 A-Mello, Shane               Dighton-Reho             12.36   7    582
 39 A-Garretson, Bryce           Somerset-Ber             12.37  11    580
 40 A-Bui, Pat                   Whitman-Hans             12.38   8    578
 40 A-Hinckley, Andrew           Bishop Feeha             12.38   1    578
 42 Lee, Dennis                  Duxbury                  12.39   3    576
 43 Stapinski, Sam               Duxbury                  12.40   2    574
 43 A-Mexil, Marc-Andy           Archbishop W             12.40   3    574
 45 Webster, Harrison            Oliver Ames              12.44   9    567
 45 A-Basile, Jack               Xaverian Bro             12.44   8    567
 47 A-Hagen, Alexander           King Philip              12.47   3    562
 48 McBride-Bey, Josiah          Southeastern             12.56   9    545
 48 Loeffler, Luke               Dover-Sherbo             12.56   4    545
 50 A-Trishin, Alex              Tri-County R             12.59   4    540
 50 Perry, Oliver                Stoughton                12.59   5    540
 52 A-Laurole, Steevens          Southeastern             12.60   2    538
 53 A-Carroll, Austin            Norton                   12.61   5    536
 54 Tolan, Brice                 Abington                 12.62  13    534
 55 Laboy, Gabriel               Stoughton                12.63  14    532
 55 A-Bartlett, Daniel           Natick                   12.63  13    532
 57 A-Owens, Rodney              Southeastern             12.67  11    525
 58 A-Macdonald, Emmitt          Bishop Feeha             12.69  15    522
 59 A-Aube, Perrin               Tri-County R             12.71  12    518
 60 A-Mazzocca, Mike             Xaverian Bro             12.77   5    508
 61 A-Ray, Noah                  King Philip              12.79  15    504
 62 A-Bennett, John              Dover-Sherbo             12.80  10    502
 63 Huck, Camden                 Somerset-Ber             12.81  12    501
 64 A-Kullick, Jonas             Weymouth                 12.83   6    497
 65 Boudreau-faria, Noah         Seekonk                  12.84  12    495
 66 Klang, Jacob                 Seekonk                  12.86   2    492
 67 A-Adelmann, John             Natick                   12.87   8    490
 68 A-Slack, Derek               Somerset-Ber             12.93  15    480
 69 Hua, Vincent                 Archbishop W             13.00   7    468
 70 Karpicz, Aidan               Somerset-Ber             13.07   6    456
 71 A-Sicard, Aidan              Bishop Feeha             13.08   2    454
 72 McLean, Ashton               Tri-County R             13.10  10    451
 72 A-Plante, Josh               Tri-County R             13.10   9    451
 74 Studley, Hunter              Seekonk                  13.12   9    448
 75 A-Mutch, Chris               Dover-Sherbo             13.13  14    446
 76 A-Ferrarelli, John           Weymouth                 13.23  15    430
 77 Leydon, Stephen              Archbishop W             13.26   2    425
 78 A-Moran, Stephen             Archbishop W             13.40   6    402
 79 A-Kline, Dan                 Whitman-Hans             13.45   3    394
 80 Simmons, Sean                Seekonk                  13.48   6    390
 81 Hirsch, Aiden                Dover-Sherbo             13.58   1    374
 82 Stewart, Graham              Whitman-Hans             13.67   9    360
 83 Breckner, James              Bishop Feeha             13.76  13    347
 84 Barzola, Diego               Archbishop W             13.86  13    332
 85 O'Hara, Conor                Duxbury                  14.02  11    309
 86 Kaplan, Griffin              Tri-County R             14.16   8    290
 87 A-Burns, Dyllan              Whitman-Hans             14.72  16    218
 88 Broomstein, Mike             Abington                 14.94  15    192
 
Decathlon: #5 Boys 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 A-Woodbury, Edward           Bridgewater-             51.42  16    750
  2 Weiler, Friend               Duxbury                  52.06  15    722
  3 A-Rahaman, Colin             Stoughton                52.60   8    699
  4 Quinn, Christian             Weymouth                 52.75   8    692
  5 A-Joseph, Jovan              King Philip              52.88   1    687
  6 Stapinski, Sam               Duxbury                  53.02  12    681
  7 A-Macdonald, Aaron           Oliver Ames              53.05  14    679
  8 A-Wisnaskas, Paul            Norton                   53.40  13    665
  9 Shetzline, Ryan              Hingham High Sch         53.46   1    662
 10 A-Petrillo, Ryan             Oliver Ames              53.73   5    651
 11 Cosme, Jayden                Southeastern             53.82   3    647
 12 A-Pizzano, Anthony           Stoughton                54.03   9    638
 13 A-Flaherty, Sean             Oliver Ames              54.21  13    631
 14 Fernandes, Nic               Whitman-Hans             54.22   3    631
 15 Webster, Harrison            Oliver Ames              54.32  11    626
 16 Hilliard, Ryan               Oliver Ames              54.66   6    613
 16 A-Melusky, Greg              Bridgewater-             54.66  10    613
 18 Lee, Dennis                  Duxbury                  54.88   9    604
 19 A-Garcia, Miguel             Dighton-Reho             54.92   7    602
 19 Showan, Chris                Carver                   54.92  12    602
 21 A-Lehane, Sean               Milford                  54.93  11    602
 22 Loeffler, Luke               Dover-Sherbo             54.94  15    601
 23 A-Laurole, Steevens          Southeastern             55.09   6    595
 24 A-McA'Nulty, Sean            Archbishop W             55.10  16    595
 25 A-Brown, Jacob               Dover-Sherbo             55.15   6    593
 26 Tolan, Brice                 Abington                 55.31   8    586
 27 A-Carroll, Austin            Norton                   55.33  12    586
 28 A-McDonald, Charlie          Weymouth                 55.34  10    585
 29 A-Bui, Pat                   Whitman-Hans             55.39   9    583
 30 A-Hinckley, Andrew           Bishop Feeha             56.14  11    554
 31 A-Garland, Thomas            Xaverian Bro             56.42   3    543
 32 A-Slack, Derek               Somerset-Ber             56.76   9    530
 33 Studley, Hunter              Seekonk                  56.92  12    524
 34 A-Stalters, Corey            Norton                   56.93  11    524
 35 A-Ferrarelli, John           Weymouth                 57.12  14    516
 36 A-Aube, Perrin               Tri-County R             57.14  11    516
 37 A-Basile, Jack               Xaverian Bro             57.18   2    514
 38 A-Dunlap, Jake               Natick                   57.19   5    514
 39 Klang, Jacob                 Seekonk                  57.38  10    507
 39 Benham, Christopher          Hopkinton                57.38   9    507
 41 A-Kindberg, Dylan            Dighton-Reho             57.63   4    497
 42 A-Bartlett, Daniel           Natick                   57.75   7    493
 43 A-Ray, Noah                  King Philip              57.77   1    492
 44 Laboy, Gabriel               Stoughton                57.95   6    486
 45 A-Mello, Shane               Dighton-Reho             58.14  12    479
 45 A-Amado, Marcos              Stoughton                58.14   8    479
 47 A-Hagen, Alexander           King Philip              58.22   3    476
 48 Caterer, Jake                Whitman-Hans             58.28   3    474
 49 A-Adelmann, John             Natick                   58.50  11    466
 50 A-Mexil, Marc-Andy           Archbishop W             58.57  14    463
 51 Huck, Camden                 Somerset-Ber             58.60  10    462
 52 A-Compton, Kevin             Bridgewater-             58.63  15    461
 53 A-Mutch, Chris               Dover-Sherbo             58.94  12    450
 54 McLean, Ashton               Tri-County R             59.01   5    447
 55 A-Garretson, Bryce           Somerset-Ber             59.19   7    441
 56 A-O'Connor, Kevin            Milford                  59.26   2    439
 57 Karpicz, Aidan               Somerset-Ber             59.32   7    437
 58 A-Moreau, Matthew            Somerset-Ber             59.47  13    431
 59 A-Trishin, Alex              Tri-County R             59.55  13    429
 60 Stewart, Graham              Whitman-Hans             59.56   4    428
 61 A-Bennett, John              Dover-Sherbo             59.87   2    418
 62 Leydon, Stephen              Archbishop W           1:00.08  16    410
 63 Silveira, Matthew            Seekonk                1:00.15  14    408
 64 Mancini, Brett               Seekonk                1:00.18   5    407
 65 Boudreau-faria, Noah         Seekonk                1:00.19  16    407
 66 A-Kline, Dan                 Whitman-Hans           1:00.23  15    405
 67 A-Moran, Stephen             Archbishop W           1:00.52   6    396
 68 Hart, Ashton                 Oliver Ames            1:00.78   5    387
 69 A-Owens, Rodney              Southeastern           1:01.35   8    368
 70 A-Macdonald, Emmitt          Bishop Feeha           1:01.76  16    355
 71 A-Plante, Josh               Tri-County R           1:01.77  14    355
 72 A-Sicard, Aidan              Bishop Feeha           1:03.06  13    315
 73 Perry, Oliver                Stoughton              1:03.15   8    312
 74 Michno, Mitchell             Somerset-Ber           1:03.94   3    289
 75 Breckner, James              Bishop Feeha           1:04.02  10    287
 76 McBride-Bey, Josiah          Southeastern           1:04.03  14    286
 77 Champlin, Ethan              Hopkinton              1:04.15   4    283
 78 A-Mazzocca, Mike             Xaverian Bro           1:05.01  15    259
 79 A-Kullick, Jonas             Weymouth               1:05.23   5    253
 80 Hua, Vincent                 Archbishop W           1:05.31  16    250
 81 Hirsch, Aiden                Dover-Sherbo           1:06.00  13    232
 82 A-Cordon, James              Southeastern           1:06.51   7    219
 83 Barzola, Diego               Archbishop W           1:06.62   4    216
 84 Simmons, Sean                Seekonk                1:07.12   2    203
 85 Kaplan, Griffin              Tri-County R           1:07.46  15    195
 86 O'Hara, Conor                Duxbury                1:07.70   4    189
 87 Broomstein, Mike             Abington               1:11.90   4    101
 88 A-Burns, Dyllan              Whitman-Hans           1:14.00   9     66
 -- Katzman, Ben                 Westwood                    NT   7 
 -- A-Luckett, Anton             Milford                     NT  10 
 -- Dyer, Sam                    Westwood                    NT   6 
 
Decathlon: #10 Boys 1500 Meter Run Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Weiler, Friend               Duxbury                4:28.19     757
  2 Tolan, Brice                 Abington               4:31.25     736
  3 A-Carroll, Austin            Norton                 4:31.97     732
  4 Stapinski, Sam               Duxbury                4:32.31     730
  5 A-Wisnaskas, Paul            Norton                 4:33.07     725
  6 A-Rahaman, Colin             Stoughton              4:33.20     724
  7 Shetzline, Ryan              Hingham High Sch       4:33.40     722
  8 A-Flaherty, Sean             Oliver Ames            4:39.58     683
  9 A-Joseph, Jovan              King Philip            4:40.14     679
 10 A-Laurole, Steevens          Southeastern           4:40.75     676
 11 A-Brown, Jacob               Dover-Sherbo           4:44.65     651
 12 A-Dunlap, Jake               Natick                 4:45.76     644
 13 Klang, Jacob                 Seekonk                4:46.38     641
 14 Karpicz, Aidan               Somerset-Ber           4:46.72     639
 15 Showan, Chris                Carver                 4:47.83     632
 16 A-Melusky, Greg              Bridgewater-           4:53.50     598
 17 Studley, Hunter              Seekonk                4:55.19     588
 18 A-Macdonald, Aaron           Oliver Ames            4:55.58     585
 19 A-Hinckley, Andrew           Bishop Feeha           4:55.77     584
 20 A-Mutch, Chris               Dover-Sherbo           4:56.40     581
 21 A-Woodbury, Edward           Bridgewater-           4:57.77     573
 22 A-Ferrarelli, John           Weymouth               4:58.25     570
 23 A-Kindberg, Dylan            Dighton-Reho           4:59.40     563
 24 Loeffler, Luke               Dover-Sherbo           5:00.00     560
 25 A-Amado, Marcos              Stoughton              5:01.46     551
 26 McLean, Ashton               Tri-County R           5:02.37     546
 27 A-Slack, Derek               Somerset-Ber           5:03.11     542
 28 Cosme, Jayden                Southeastern           5:03.20     541
 29 A-Moran, Stephen             Archbishop W           5:03.21     541
 30 A-Bennett, John              Dover-Sherbo           5:04.63     533
 31 A-McDonald, Charlie          Weymouth               5:05.15     530
 32 Hilliard, Ryan               Oliver Ames            5:05.36     529
 33 Fernandes, Nic               Whitman-Hans           5:05.56     528
 34 A-Hagen, Alexander           King Philip            5:06.06     525
 35 A-Petrillo, Ryan             Oliver Ames            5:07.09     520
 36 A-Mello, Shane               Dighton-Reho           5:10.34     502
 37 Webster, Harrison            Oliver Ames            5:10.43     501
 38 A-Bartlett, Daniel           Natick                 5:14.61     479
 39 A-Pizzano, Anthony           Stoughton              5:15.39     474
 40 Laboy, Gabriel               Stoughton              5:16.45     469
 41 Mancini, Brett               Seekonk                5:16.90     466
 42 Quinn, Christian             Weymouth               5:17.26     464
 43 Boudreau-faria, Noah         Seekonk                5:18.21     459
 44 A-Basile, Jack               Xaverian Bro           5:21.51     442
 45 Lee, Dennis                  Duxbury                5:22.15     439
 46 Leydon, Stephen              Archbishop W           5:22.88     435
 47 A-Aube, Perrin               Tri-County R           5:22.89     435
 48 A-Owens, Rodney              Southeastern           5:23.21     433
 49 A-Adelmann, John             Natick                 5:28.56     406
 50 Hart, Ashton                 Oliver Ames            5:28.70     406
 51 A-Ray, Noah                  King Philip            5:28.77     405
 52 Kaplan, Griffin              Tri-County R           5:29.32     403
 53 A-Sicard, Aidan              Bishop Feeha           5:29.69     401
 54 A-Trishin, Alex              Tri-County R           5:30.26     398
 55 A-Bui, Pat                   Whitman-Hans           5:30.96     395
 56 A-Garretson, Bryce           Somerset-Ber           5:34.68     377
 57 A-Garland, Thomas            Xaverian Bro           5:34.97     375
 58 Caterer, Jake                Whitman-Hans           5:36.43     368
 58 Stewart, Graham              Whitman-Hans           5:36.43     368
 60 A-McA'Nulty, Sean            Archbishop W           5:36.93     366
 61 A-Kline, Dan                 Whitman-Hans           5:37.90     361
 62 A-Stalters, Corey            Norton                 5:40.15     351
 63 A-Plante, Josh               Tri-County R           5:40.21     350
 64 A-Compton, Kevin             Bridgewater-           5:41.75     343
 65 Hirsch, Aiden                Dover-Sherbo           5:42.68     339
 66 Benham, Christopher          Hopkinton              5:42.83     338
 67 A-Mexil, Marc-Andy           Archbishop W           5:42.93     338
 68 Breckner, James              Bishop Feeha           5:43.12     337
 69 A-Garcia, Miguel             Dighton-Reho           5:43.51     335
 70 A-Macdonald, Emmitt          Bishop Feeha           5:44.71     330
 71 A-Kullick, Jonas             Weymouth               5:49.25     310
 72 Barzola, Diego               Archbishop W           5:51.00     302
 73 Silveira, Matthew            Seekonk                5:57.03     276
 74 O'Hara, Conor                Duxbury                5:58.51     270
 75 A-Lehane, Sean               Milford                5:58.52     270
 76 Champlin, Ethan              Hopkinton              6:00.71     261
 77 A-O'Connor, Kevin            Milford                6:02.34     255
 78 A-Moreau, Matthew            Somerset-Ber           6:02.62     254
 79 Michno, Mitchell             Somerset-Ber           6:03.00     252
 80 Hua, Vincent                 Archbishop W           6:06.80     237
 81 A-Burns, Dyllan              Whitman-Hans           6:15.67     204
 82 A-Mazzocca, Mike             Xaverian Bro           6:18.53     194
 83 McBride-Bey, Josiah          Southeastern           6:34.59     141
 84 Perry, Oliver                Stoughton              6:39.49     126
 85 A-Cordon, James              Southeastern           7:01.10      70
 
Decathlon: #6 Boys 110 Meter Hurdles Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 A-Wisnaskas, Paul            Norton                   15.97  15    736
  1 Showan, Chris                Carver                   15.97  15    736
  3 A-Petrillo, Ryan             Oliver Ames              16.14  12    717
  4 A-Stalters, Corey            Norton                   16.81  14    644
  5 A-Flaherty, Sean             Oliver Ames              16.93  13    632
  6 A-Mexil, Marc-Andy           Archbishop W             16.96   9    628
  7 A-Owens, Rodney              Southeastern             17.08   4    616
  8 A-Mazzocca, Mike             Xaverian Bro             17.16   7    608
  9 A-Dunlap, Jake               Natick                   17.25  14    598
 10 Shetzline, Ryan              Hingham High Sch         17.31  15    592
 11 A-Ferrarelli, John           Weymouth                 17.43   5    580
 12 A-Macdonald, Aaron           Oliver Ames              17.52  15    571
 13 A-McDonald, Charlie          Weymouth                 17.57  11    566
 14 A-Kindberg, Dylan            Dighton-Reho             17.69  13    554
 15 A-Pizzano, Anthony           Stoughton                17.95  14    529
 16 A-Garcia, Miguel             Dighton-Reho             17.96  14    528
 17 A-Woodbury, Edward           Bridgewater-             17.97  15    527
 18 A-Kline, Dan                 Whitman-Hans             18.05   3    519
 19 Stewart, Graham              Whitman-Hans             18.13   4    512
 20 A-Slack, Derek               Somerset-Ber             18.22   7    503
 21 A-Garland, Thomas            Xaverian Bro             18.27  13    499
 22 Silveira, Matthew            Seekonk                  18.37  12    489
 23 A-Brown, Jacob               Dover-Sherbo             18.39  13    487
 24 Perry, Oliver                Stoughton                18.40   7    486
 25 A-Cordon, James              Southeastern             18.67  12    462
 26 A-Plante, Josh               Tri-County R             18.80   5    450
 27 A-Joseph, Jovan              King Philip              18.95  11    437
 28 A-Aube, Perrin               Tri-County R             18.96  11    436
 29 A-Amado, Marcos              Stoughton                19.14   7    420
 29 A-Bartlett, Daniel           Natick                   19.14  11    420
 31 A-Mutch, Chris               Dover-Sherbo             19.19   4    416
 32 A-Macdonald, Emmitt          Bishop Feeha             19.34   8    403
 33 A-Rahaman, Colin             Stoughton                19.41  12    397
 34 A-Mello, Shane               Dighton-Reho             19.42  12    396
 35 A-Hagen, Alexander           King Philip              19.45   7    394
 35 A-Laurole, Steevens          Southeastern             19.45   8    394
 37 Mancini, Brett               Seekonk                  19.59  10    382
 38 A-Garretson, Bryce           Somerset-Ber             19.76   9    368
 39 Hirsch, Aiden                Dover-Sherbo             19.81   2    364
 40 Cosme, Jayden                Southeastern             19.83   9    363
 41 Leydon, Stephen              Archbishop W             19.90   3    357
 42 A-Trishin, Alex              Tri-County R             20.00   4    349
 43 A-Compton, Kevin             Bridgewater-             20.02  10    348
 44 A-Bennett, John              Dover-Sherbo             20.06   7    344
 45 Webster, Harrison            Oliver Ames              20.08  13    343
 46 A-Adelmann, John             Natick                   20.10   6    341
 47 A-Sicard, Aidan              Bishop Feeha             20.11   4    341
 47 A-Melusky, Greg              Bridgewater-             20.11  11    341
 49 Hart, Ashton                 Oliver Ames              20.15   8    337
 50 Breckner, James              Bishop Feeha             20.20   2    334
 50 Barzola, Diego               Archbishop W             20.20   2    334
 52 Stapinski, Sam               Duxbury                  20.31  12    325
 53 Michno, Mitchell             Somerset-Ber             20.34   2    323
 54 Weiler, Friend               Duxbury                  20.50  14    311
 55 Lee, Dennis                  Duxbury                  20.52   8    309
 56 A-Hinckley, Andrew           Bishop Feeha             20.54  10    308
 56 A-Lehane, Sean               Milford                  20.54  14    308
 58 A-Kullick, Jonas             Weymouth                 20.55   6    307
 59 A-Basile, Jack               Xaverian Bro             20.70   9    296
 60 Boudreau-faria, Noah         Seekonk                  20.72   3    295
 60 Loeffler, Luke               Dover-Sherbo             20.72  10    295
 62 A-Bui, Pat                   Whitman-Hans             20.78   9    290
 63 McBride-Bey, Josiah          Southeastern             20.80   4    289
 64 Hilliard, Ryan               Oliver Ames              20.81  13    288
 65 Laboy, Gabriel               Stoughton                20.84   6    286
 66 A-Moreau, Matthew            Somerset-Ber             20.85   9    285
 67 Tolan, Brice                 Abington                 20.89   8    282
 68 Benham, Christopher          Hopkinton                20.90   6    282
 69 A-McA'Nulty, Sean            Archbishop W             21.07  11    270
 70 A-Moran, Stephen             Archbishop W             21.25   3    257
 71 Champlin, Ethan              Hopkinton                21.40  10    247
 72 A-Burns, Dyllan              Whitman-Hans             21.56   1    236
 73 Fernandes, Nic               Whitman-Hans             21.75  10    224
 74 Studley, Hunter              Seekonk                  21.78   5    222
 75 Klang, Jacob                 Seekonk                  21.94   5    212
 76 A-Carroll, Austin            Norton                   22.05   6    205
 77 Quinn, Christian             Weymouth                 22.32  15    189
 78 A-Ray, Noah                  King Philip              22.40   5    184
 79 Simmons, Sean                Seekonk                  22.50   1    179
 80 Caterer, Jake                Whitman-Hans             22.51   6    178
 80 O'Hara, Conor                Duxbury                  22.51   2    178
 82 McLean, Ashton               Tri-County R             22.81   3    161
 83 Karpicz, Aidan               Somerset-Ber             23.39   2    131
 84 A-O'Connor, Kevin            Milford                  24.25   8     92
 85 Kaplan, Griffin              Tri-County R             25.34   1     52
 86 Hua, Vincent                 Archbishop W             25.90   3     35
 
Decathlon: #3 Boys High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 A-Cordon, James              Southeastern             1.87m    6-01.50    687
  2 A-Kindberg, Dylan            Dighton-Reho             1.82m    5-11.50    644
  2 A-Wisnaskas, Paul            Norton                   1.82m    5-11.50    644
  4 A-Mazzocca, Mike             Xaverian Bro             1.72m    5-07.75    560
  4 A-Garland, Thomas            Xaverian Bro             1.72m    5-07.75    560
  6 Shetzline, Ryan              Hingham High Sch         1.67m    5-05.75    520
  6 A-Laurole, Steevens          Southeastern             1.67m    5-05.75    520
  6 Showan, Chris                Carver                   1.67m    5-05.75    520
  6 A-Woodbury, Edward           Bridgewater-             1.67m    5-05.75    520
 10 Champlin, Ethan              Hopkinton                1.62m    5-03.75    480
 10 A-Stalters, Corey            Norton                   1.62m    5-03.75    480
 10 Quinn, Christian             Weymouth                 1.62m    5-03.75    480
 10 A-Garcia, Miguel             Dighton-Reho             1.62m    5-03.75    480
 10 A-Macdonald, Aaron           Oliver Ames              1.62m    5-03.75    480
 10 A-Aube, Perrin               Tri-County R             1.62m    5-03.75    480
 10 A-Pizzano, Anthony           Stoughton                1.62m    5-03.75    480
 10 A-Macdonald, Emmitt          Bishop Feeha             1.62m    5-03.75    480
 10 A-Dunlap, Jake               Natick                   1.62m    5-03.75    480
 10 Weiler, Friend               Duxbury                  1.62m    5-03.75    480
 10 A-Slack, Derek               Somerset-Ber             1.62m    5-03.75    480
 10 A-Flaherty, Sean             Oliver Ames              1.62m    5-03.75    480
 10 Webster, Harrison            Oliver Ames              1.62m    5-03.75    480
 23 A-Lehane, Sean               Milford                  1.60m    5-03.00    464
 24 Hilliard, Ryan               Oliver Ames              1.57m    5-01.75    441
 24 A-Bartlett, Daniel           Natick                   1.57m    5-01.75    441
 24 A-Brown, Jacob               Dover-Sherbo             1.57m    5-01.75    441
 24 Stewart, Graham              Whitman-Hans             1.57m    5-01.75    441
 24 A-Hagen, Alexander           King Philip              1.57m    5-01.75    441
 24 A-Mexil, Marc-Andy           Archbishop W             1.57m    5-01.75    441
 24 A-McDonald, Charlie          Weymouth                 1.57m    5-01.75    441
 24 Perry, Oliver                Stoughton                1.57m    5-01.75    441
 24 A-Bennett, John              Dover-Sherbo             1.57m    5-01.75    441
 24 A-Joseph, Jovan              King Philip              1.57m    5-01.75    441
 34 A-Basile, Jack               Xaverian Bro             1.56m    5-01.25    434
 35 A-Petrillo, Ryan             Oliver Ames              1.53m    5-00.25    411
 35 A-Bui, Pat                   Whitman-Hans             1.53m    5-00.25    411
 35 A-Rahaman, Colin             Stoughton                1.53m    5-00.25    411
 35 A-Mello, Shane               Dighton-Reho             1.53m    5-00.25    411
 39 Mancini, Brett               Seekonk                  1.52m    4-11.75    404
 39 Tolan, Brice                 Abington                 1.52m    4-11.75    404
 39 Klang, Jacob                 Seekonk                  1.52m    4-11.75    404
 39 A-Compton, Kevin             Bridgewater-             1.52m    4-11.75    404
 39 A-Kullick, Jonas             Weymouth                 1.52m    4-11.75    404
 39 A-Moreau, Matthew            Somerset-Ber             1.52m    4-11.75    404
 39 A-Melusky, Greg              Bridgewater-             1.52m    4-11.75    404
 39 A-Moran, Stephen             Archbishop W             1.52m    4-11.75    404
 39 A-Hinckley, Andrew           Bishop Feeha             1.52m    4-11.75    404
 39 A-Garretson, Bryce           Somerset-Ber             1.52m    4-11.75    404
 49 Barzola, Diego               Archbishop W             1.47m    4-09.75    367
 49 Caterer, Jake                Whitman-Hans             1.47m    4-09.75    367
 49 A-Mutch, Chris               Dover-Sherbo             1.47m    4-09.75    367
 49 Fernandes, Nic               Whitman-Hans             1.47m    4-09.75    367
 49 Silveira, Matthew            Seekonk                  1.47m    4-09.75    367
 49 Loeffler, Luke               Dover-Sherbo             1.47m    4-09.75    367
 49 Hua, Vincent                 Archbishop W             1.47m    4-09.75    367
 49 Studley, Hunter              Seekonk                  1.47m    4-09.75    367
 49 Cosme, Jayden                Southeastern             1.47m    4-09.75    367
 49 A-McA'Nulty, Sean            Archbishop W             1.47m    4-09.75    367
 49 A-Amado, Marcos              Stoughton                1.47m    4-09.75    367
 49 Hart, Ashton                 Oliver Ames              1.47m    4-09.75    367
 49 Laboy, Gabriel               Stoughton                1.47m    4-09.75    367
 62 A-O'Connor, Kevin            Milford                  1.43m    4-08.25    338
 62 A-Plante, Josh               Tri-County R             1.43m    4-08.25    338
 62 Lee, Dennis                  Duxbury                  1.43m    4-08.25    338
 62 Stapinski, Sam               Duxbury                  1.43m    4-08.25    338
 62 Huck, Camden                 Somerset-Ber             1.43m    4-08.25    338
 62 Boudreau-faria, Noah         Seekonk                  1.43m    4-08.25    338
 68 A-Ray, Noah                  King Philip              1.42m    4-07.75    331
 68 Leydon, Stephen              Archbishop W             1.42m    4-07.75    331
 68 A-Ferrarelli, John           Weymouth                 1.42m    4-07.75    331
 71 McLean, Ashton               Tri-County R             1.41m    4-07.50    324
 72 Hirsch, Aiden                Dover-Sherbo             1.38m    4-06.25    303
 72 A-Trishin, Alex              Tri-County R             1.38m    4-06.25    303
 74 A-Owens, Rodney              Southeastern             1.37m    4-06.00    297
 74 McBride-Bey, Josiah          Southeastern             1.37m    4-06.00    297
 76 Simmons, Sean                Seekonk                  1.36m    4-05.50    290
 76 A-Burns, Dyllan              Whitman-Hans             1.36m    4-05.50    290
 76 Broomstein, Mike             Abington                 1.36m    4-05.50    290
 76 A-Carroll, Austin            Norton                   1.36m    4-05.50    290
 76 Breckner, James              Bishop Feeha             1.36m    4-05.50    290
 76 A-Kline, Dan                 Whitman-Hans             1.36m    4-05.50    290
 82 O'Hara, Conor                Duxbury                  1.33m    4-04.25    270
 82 Benham, Christopher          Hopkinton                1.33m    4-04.25    270
 84 A-Sicard, Aidan              Bishop Feeha             1.31m    4-03.50    257
 85 A-Adelmann, John             Natick                   1.26m    4-01.50    225
 86 Karpicz, Aidan               Somerset-Ber             1.21m    3-11.50    194
 -- Michno, Mitchell             Somerset-Ber                NH            
 -- Kaplan, Griffin              Tri-County R                NH            
 
Decathlon: #4 Boys Long Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Quinn, Christian             Weymouth                 6.53m   21-05.25    704
